Epicenter Results: w l t
Prize Semi Finals Qualifying Roll Off True Avg.
1st Greg Newtson $350.00 1225 1056 416 217 90 3 2
2nd Randy Cochran $225.00 1261 1067 190 221 90 3 2
3rd John Meris $200.00 1200 1118 636 220 90 3 2
4th Brian Tinsley $190.00 1206 1050 174 207 150 5 0
5th Grant Benton $175.00 1196 1054 222 214 120 4 1
6th Larry Dankenbring $165.00 1182 1001 209 90 3 2
7th Harral Bobbert $159.00 1117 995 205 60 2 3
8th Jim Gay $155.00 1105 1053 210 60 2 3
9th Bill Brickey $150.00 1104 1108 212 90 3 2
10th Bryon Smith $145.00 1093 1101 210 90 3 2
11th James Hylton $130.00 1079 1040 203 90 3 2
12th Will Smith $120.00 1058 1024 202 60 2 3
13th Billy Gerber $110.00 1048 998 199 60 2 3
14th Greg Hafner $110.00 1041 1134 212 60 2 3
15th Justin Thorpe $110.00 1018 1018 201 30 1 4
16th Adam Silverthorn $89.00 1004 1005 192 90 3 2
17th Dave Grimes $85.00 977 1007 192 60 2 3
18th Chris Breashers $85.00 958 1025 189 90 3 2
19th Jerry Hargrove $85.00 898 1210 208 30 1 4
20th Chuck Eilenberger $85.00 871 1027 184 60 2 3
21st Scott Helstowski $70.00 988 198
22nd Dan Downing $70.00 986 197
23rd Darwin Bailey 984 197
24th Kevin Henderson 981 196
25th Chris Stone 971 194
26th John Rohde 967 193
27th Garret Ball 967 193
28th Kevin Croucher 962 192
29th Alex Romanowsky 955 191
30th Jayme Dahlke 949 190
31st Kelly DeLisle 940 188
32nd Paul White 924 185
33rd Phil Nelson 917 183
34th Curtis Woolard 912 182
35th Trevor Waldeyer 900 180
36th Romell Sundita 897 179
37th Jill Croucher 894 179
38th Bob Reed Sr 892 178
39th Vlad Amely 891 178
40th Michael Holm 890 178
41st Brian Smith 883 177
42nd Alan Hayes 881 176
43rd Vaughn Harris 879 176
44th Nate McSwain 868 174
45th Don Downing 868 174
46th Pat Graham 866 173
47th Laura Ferguson 863 173
48th Ryan Hayes 860 172
49th Keith Kilgore 858 172
50th Gary Lueker 858 172
51st Mel Cunningham 856 171
52nd Harry Brown 851 170
53rd Scott Lathrom 848 170
54th Jesse Mozingo 847 169
55th Frank Kula 844 169
56th Charles Beck 838 168
57th Stan Swaggerty 831 166
58th Bret Brickey 820 164
59th Jim Hackney 813 163
60th Tony Korth 798 160
61st Pattie Cochran 797 159
62nd Bob Korth 794 159
63rd Aaron Larson 792 158
64th Bobby Hyatt 759 152
65th Mike Thomas 733 147
66th Kurt Wall 581 145
Meris defeats Benton 258-222
Meris defeats Tinsley 192-174
Newtson defeats Meris 215-185
Newtson defeats Cochran 201-190
Honor Scores:
none